2009 Statistics

Covered Compensation
Year of Birth Age in 2009 SSRA Year of SSRA $ Comp.
1942 67 66 2008 53,954
1943 66 66 2009 56,629
1944 65 66 2010 59,277
1945 64 66 2011 61,891
1946 63 66 2012 64,471
1947 62 66 2013 67,017
1948 61 66 2014 69,414
1949 60 66 2015 71,726
1950 59 66 2016 73,929
1951 58 66 2017 76,054
1952 57 66 2018 78,086
1953 56 66 2019 80,057
1954 55 66 2020 81,977
1955 54 67 2022 85,629
1956 53 67 2023 87,394
1957 52 67 2024 89,074
1958 51 67 2025 90,660
1959 50 67 2026 92,186
1960 49 67 2027 93,651
1961 48 67 2028 95,057
1962 47 67 2029 96,377
1963 46 67 2030 97,680
1964 45 67 2031 98,940
1965 44 67 2032 100,123
1966 43 67 2033 101,220
1967 42 67 2034 102,197
1968 41 67 2035 103,071
1969 40 67 2036 103,826
1970 39 67 2037 104,451
1971 38 67 2038 105,017
1972 37 67 2039 105,557
1973 36 67 2040 106,037
1974 35 67 2041 106,397
1975 34 67 2042 106,663
1976 33 67 2043 106,800

2009 Wage Base is $106,800
$ Comp. column represents exact average of wage bases, as permitted by law and regulations.